TECHNICAL SPECIFICATIONS | |
General | |
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (inc. product) in kg | 16.9 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions | |
Antenna:Horizontal:(W x D x H) in mm | 440 x 411 x 185 |
Antenna:Vertical :(W x D x H) in mm | (440 x 411 x 247) |
W/o Antenna:(W x D x H) in mm | ( 440 x 401 x 185 ) |
Metal Front Panel | Yes |
Network Control On Consumption in W | 3.7 |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Standby Consumption in W | 0.2 |
Weight in kg | 14.2 |
HDMI | |
DSD Audio Capability | Yes |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI Inputs: Back / Front | 7 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120** |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI Pass-Through in Standby Mode | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
Video Conversion Analog -> HDMI | Yes |
Inputs/Outputs | |
7.1 multichannel input | Yes |
Analogue In / Out | 6+1 / No |
Bi-amp drive | assignable |
Component In / Out | 3 / 1 |
Composite In / Out | 3+1 / 2 |
DAB / DAB+ tuner | No |
Digital In: Optical / Coaxial | 2 / 2 |
FM Tuner with RDS | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
HDMI In / Out | 7+1 / 3 |
Multichannel Pre Out | Yes (11.2) |
Multi-Room Out: analog / digital | 2 / No |
Multi-Room Speaker Terminal | assignable |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Number of Speaker Terminals | 11 |
Phono (MM) In | Yes |
Speaker A / B | assignable |
Speaker Terminal: Gold plated screw / regular screw | Yes / No |
Subwoofer Out | 2 (independant) |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
Multichannel Surround | |
Auro 3D | Yes |
Dolby Height Virtualization | Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
DTS:X Pro | No |
Front Wide Speakers: Dolby / DTS | No |
IMAX Enhanced | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
MPEG-H | Yes (Update) |
Multichannel Stereo | Yes |
Multi-Room / CI | |
DC Trigger Output | 2 |
HEOS Multi-Room Integrated | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Main room multichanel audio – Zone stereo downmix | Yes |
Marantz Remote Bus | Yes |
Multi-Room Zones | 3 |
TV Sound grouping | Yes |
Webbrowser Setup | Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Network | |
AirPlay 2 | Yes |
ALAC 192/24 | Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
DSD Audio Streaming | up to DSD5.6 |
Ethernet Ports | Yes |
FLAC HD 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
HEOS Multi-room and Streaming | Yes |
Internet radio | TuneIn |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
WAV 192/24 | Yes |
Wi-Fi | Yes |
Others | |
Auto Power off | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
Bass Sync | Yes |
ECO Mode | Yes |
Firmware Update by Network / USB | Yes / Yes |
FL Display | 2 lines + port hole |
Graphic User Interface – GUI | Advanced |
GUI Languages | 9 |
ISF Certification | Yes |
Optimized Bass Redirection | Yes |
Setup Assistant | Yes |
Sleep Timer | Yes |
Smart Select | Yes |
Variable Cross Over | Yes |
Voice Control – Google Assist / Apple Siri | Yes / Yes |
Voice Control – Microphone built-in | No |
Voice Control – Works with Amazon Alexa | Yes |
Sound Enhancements | |
Audyssey | MultEQ XT32 |
Audyssey APP Support | Yes |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Clock Jitter Reducer | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Copper Plated Chassis | No |
Current Feedback Topology | Yes |
Discrete Power Amplifier | 9 |
Gold plated RCA terminals | Yes |
High Grade Audio Components | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Power Transformer: Toroidal / EI | EI |
Pure Direct | Yes |
Single Board Power Amplifier | No |
Speaker Setup Presets | 2 |
Specifications | |
70% Guarantee | Yes |
Number of poweramps | 9 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | No |
Marantz SR7015-9.2 Channel 8K AV receiver with 3D Audio, HEOS Built-in and Voice Control
₹315,900.00
- Free Shipping (Telangana)
- Brand New Unit(s)
- Price Includes GST
- Official Manufacturers Warranty
- EMI Payment Option Available
Reviews
There are no reviews yet.